2025 New Mexico Legislative Session: Get Involved With TWU
This year’s New Mexico Legislative Session runs 60 days, from January 21 to March 22, 2025.
To participate in this session, it’s helpful to know your legislators (in both the House and Senate) and how to contact them. Find them here.
Tewa Women United and our community partners are engaging with issues during the session that are related to our work in environmental, reproductive, and gender justice. This chart is an overview of the bills that we are supporting. We will continue to update it as more information becomes available, and we’ll send action alerts to give you information on how to advocate or oppose relevant legislation.
BILLS TWU IS WATCHING
updated March 11, 2025
| BILL | BILL NAME AND DESCRIPTION | INFORMATION ON BILL | |
| HB 128 | NM LOCAL SOLAR ACCESS FUND This fund will issue planning and implementation grants to Tribes, Counties, Municipalities, School Districts, and Land Grants for solar and storage projects to power public buildings like community centers, libraries, schools, and fire stations, and infrastructure like water, wastewater, and street lighting. TWU supports this bill. | Current Location: SCONC: Reported by committee with Do Pass recommendation https://www.nmlegis.gov/Legislation/Legislation?Chamber=H&LegType=B&LegNo=128&year=25 | |
| HB 214 | DOULA CREDENTIALING AND ACCESS ACT This legislation seeks to improve access to affordable, culturally humble, and affirming doula care for all communities in New Mexico. TWU supports this bill. | Current Location: Passed unanimously by the House. Passed SJC, referred to SFC. https://www.nmlegis.gov/Legislation/Legislation?Chamber=H&LegType=B&LegNo=214&year=25 | |
| HB 35 | CHILDREN’S HEALTH PROTECTION ZONES Approximately 34,000 children currently attend schools within a mile of active and unplugged wells. This bill requires a 1-mile health setback for new oil and gas facilities and additional pollution controls, monitoring, and reporting from oil and gas facilities currently within the proposed health buffer zone. TWU supports this bill. | Current Location: HHHC: Reported by committee with Do Pass recommendation https://www.nmlegis.gov/Legislation/Legislation?Chamber=H&LegType=B&LegNo=35&year=25 | |
| HB 11 | PAID FAMILY MEDICAL LEAVE Requires an employer to allow an employee to take up to a combined total of 12 weeks of family leave, medical leave, safe leave and qualifying exigency leave during any application year. TWU supports this bill. | Current Location: Passed by the House. Sent to STBTC – Referrals: STBTC/SFC https://www.nmlegis.gov/Legislation/Legislation?Chamber=H&LegType=B&LegNo=11&year=25 | |
| HB 137 | STRATEGIC WATER SUPPLY Requires that a strategic water supply project comply with all state, tribal, and local government standards, but no scientific standards have been developed that protect human health and the environment. TWU and other groups oppose this bill in its current version. | Current Location: Passed by the House. Sent to SCONC – Referrals: SCONC/SFC https://www.nmlegis.gov/Legislation/Legislation?Chamber=H&LegType=B&LegNo=137&year=25 | |
| SB 41 | TURQUOISE ALERT SYSTEM Ensures that family members and friends of Native Americans that go missing receive timely and effective responses from law enforcement, media, and public networks. TWU supports this bill. | Current Location: Passed unanimously by the Senate. Sent to HGEIC – Referrals: HGEIC/HJC https://www.nmlegis.gov/Legislation/Legislation?Chamber=S&LegType=B&LegNo=41&year=25 | |
| SB 258 | COMPREHENSIVE SEXUAL HEALTH EDUCATION Would ensure that all NM youth have access to comprehensive sexual health education which means education that is medically accurate, age appropriate, trauma informed, and inclusive. TWU supports this bill. | Current Location: SHPAC: Reported by committee with Do Pass recommendation with amendment(s) https://www.nmlegis.gov/Legislation/Legislation?Chamber=S&LegType=B&LegNo=258&year=25 | |
| SB 404 | HEALTHCARE PRIVACY PROTECTIONS Would protect reproductive health info, gender-affirming care details, and abortion & contraception records. No data shared without a patient’s explicit consent. | Current Location: Sent to SHPAC – Referrals: SHPAC/SJC https://www.nmlegis.gov/Legislation/Legislation?chamber=S&legType=B&legNo=404&year=25 |
Social/Community Organizing Calendar
A calendar of important social/organizing events during this session that our staff will attend. Please plan to come to as many as you can!
- February 3: Immigrant Day of Action
- February 4: Youth Lobby Day (co-hosted by TWU, ACLU New Mexico, Bold Futures, and other community partners)
- February 7: Indian Affairs Department: American Indian Day
- February 10: Pueblo de San Ildefonso Day
- February 11: Acequia Day
- February 12: Santo Domingo Pueblo Day
- February 14: WIPP Remembrance Day
- February 20: Land, Water, and Wildlife Day
- February 22: Doula Day
- February 27: Reproductive Justice Day
- March 6: Climate Crisis Day
HOW DOES A BILL BECOME LAW IN NEW MEXICO?
Read this helpful guide from Forward Together.
